THE FULL FAMILY TREE - EXTENDED
Unknown ancestors are represented by red and orange boxes, partially known ones by pink and supposed ones by pale yellow
|
Great (x4) Grandparents |
Great (x5) Grandparents |
Great (x6) Grandparents |
Great (x7) Grandparents |
Great (x8) Grandparents |
Great (x9) Grandparents |
Great (x10) Grandparents |
| George Wills | ||||||
| | | ||||||
| | | ||||||
| | | ||||||
| John Wills | | | |||||
| | | | | |||||
| | | | | Hugh Holman | John Holman | John Holman | George Holman | William Holman |
| | | Sarah Holman | | | Mary Browne | |||
| | | | | Mary ? | ||||
| | | Jane Sanford | |||||
| | | ||||||
| Elizabeth Browning (?) | ||||||
| Thomas Diamond | ||||||
| John Diamond | Margery Clash | Charles Clash | Robert Clash | |||
| | | | | Joan ? | ||||
| | | Marjery ? | |||||
| | | ||||||
| | | William Pitman | |||||
| Sarah Pitman | William Pitman | Mary Weekes | ||||
| Priscilla Tucker (Persilla Tucket) | Nicholas Tucket | Nicholas Tucket | Christopher Tucket | |||
| | | | | Alice ? | ||||
| | | Willmot ? | |||||
| | | ||||||
| Susannah Serich | ||||||
| Robert Barker | ||||||
| Mary Osmond | ||||||
| Richard Glanfield | ||||||
| Richard Glanvill | Jone Brooks | |||||
| Christian Uppercott | ||||||
| John Rich | ||||||
| Joan Rich | Elizabeth Taylor | |||||
| John Yelland | ||||||
| Thamizin Luckcraft | ||||||
| Cecily Roper | Robert Roper or Andrew | Robert Roper or Andrew | ||||
| Richard Goodridge | William Goodridge | |||||
| Allan Goodridge | Michal Full | Jefry Full | ||||
| Alan Goodridge | Elizabeth Quick ? | Mary | ||||
|
Richard Goodridge |
Elizabeth Galmpton | Mary Laverse | ||||
|
Grace |
George Gampton | Thomas Gampton | Thomas Gampton | James Gameton | ||
| | | | | Christen Fletcher | ||||
| | | Sarah | |||||
| ! | ||||||
| Mary Sprissen | Martin Sprisen | |||||
| Mary Horswill | ||||||
| John Fogwell | ||||||
| Thomas Fogwell | Margery Hood | John Hood | Christopher Hood | William Hood | ||
| | | | | Sibell Hyne | ||||
| | | Elizabeth Gardner | |||||
|
William Fogwill |
Jane Dyer | |||||
|
Agnes Hooper |
||||||
| Peter Hawkins | ||||||
| Mary Cruse | Nicholas Cruse | |||||
| Arthur Solomon | ||||||
| Hercules Solomon | Mary ? | |||||
| John Solomon | Mary Wotton | |||||
|
Hercules Solomon |
Elizabeth Alger | |||||
|
Jane |
||||||
|
Ann Bovey |
||||||
| | | ||||||
| | | ||||||
| | | ||||||
| | | Philip Penticose | |||||
| | | John Penticose | Rebecca Bond | ||||
| | | John Pentecose | Agnes ? | ||||
|
Henry Short |
Mary Pentecost | Ruth Pinson | ||||
| John Short | Ursula Diamond | |||||
| Henry Short | Henry Short | |||||